Girls Basketball | | Fri, Jan 27
| | Eastlake | 80-40 | | W |
Eastlake | 80-40 | W |
Girls Soccer | | Thu, Jan 26
| | Otay Ranch | 2-0 | | W |
Otay Ranch | 2-0 | W |
Girls Basketball | | Wed, Jan 25
| | Olympian | 76-45 | | W |
Olympian | 76-45 | W |
Girls Soccer | | Tue, Jan 24
| | Eastlake | 1-0 | | W |
Eastlake | 1-0 | W |
Girls Water Polo | | Tue, Jan 24
| | Mater Dei Catholic | 16-1 | | W |
Mater Dei Catholic | 16-1 | W |
Girls Water Polo | | Sat, Jan 21
| | El Capitan | 16-7 | | W |
El Capitan | 16-7 | W |
Girls Water Polo | | Sat, Jan 21
| | Mt. Carmel | 5-7 | | L |
Mt. Carmel | 5-7 | L |
Girls Soccer | | Thu, Jan 19
| | Mater Dei Catholic | 1-0 | | W |
Mater Dei Catholic | 1-0 | W |
Boys Basketball | | Thu, Jan 19
| | Montgomerry | 84-55 | | W |
Montgomerry | 84-55 | W |
Boys Soccer | | Thu, Jan 19
| | Castle Park | 5-0 | | W |
Castle Park | 5-0 | W |
Girls Basketball | | Wed, Jan 18
| | Otay Ranch | 96-16 | | W |
Otay Ranch | 96-16 | W |
Boys Soccer | | Wed, Jan 18
| | Mater Dei | 7-2 | | W |
Mater Dei | 7-2 | W |
Roller Hockey | | Wed, Jan 18
| | Eastlake | 7-1 | | W |
Eastlake | 7-1 | W |
Girls Soccer | | Tue, Jan 17
| | Olympian | 1-1 | | T |
Olympian | 1-1 | T |
Girls Water Polo | | Tue, Jan 17
| | Mar Vista | 14-4 | | W |
Mar Vista | 14-4 | W |
Girls Water Polo | | Mon, Jan 16
| | San Pasqual | 11-3 | | W |
San Pasqual | 11-3 | W |
Girls Water Polo | | Mon, Jan 16
| | Mount Miguel | 12-1 | | W |
Mount Miguel | 12-1 | W |
Girls Basketball | | Mon, Jan 16
| | Westchester (Los Angeles) | 52-51 | | W |
Westchester (Los Angeles) | 52-51 | W |
Boys Basketball | | Sun, Jan 15
| | Sage Creek | 49-60 | | L |
Sage Creek | 49-60 | L |
Girls Basketball | | Sat, Jan 14
| | Vanden (Fairfield) | 77-82 | | L |
Vanden (Fairfield) | 77-82 | L |
Click on any sport above to see a full schedule for that sport. |