Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Fri, Mar 31 | San Pasqual | 7-4 | W | |||
San Pasqual | 7-4 | W | |||||
Girls Lacrosse | Thu, Mar 30 | Hilltop | 4-11 | L | |||
Hilltop | 4-11 | L | |||||
Softball | Mon, Mar 27 | Valhalla | 3-2 | W | |||
Valhalla | 3-2 | W | |||||
Boys Lacrosse | Thu, Mar 23 | Helix Charter HS | 4-6 | L | |||
Helix Charter HS | 4-6 | L | |||||
Girls Lacrosse | Thu, Mar 23 | Mater Dei Catholic | 6-10 | L | |||
Mater Dei Catholic | 6-10 | L | |||||
Girls Lacrosse | Fri, Mar 17 | Mt. Carmel | 2-19 | L | |||
Mt. Carmel | 2-19 | L | |||||
Softball | Thu, Mar 16 | Poway | 0-5 | L | |||
Poway | 0-5 | L | |||||
Boys Lacrosse | Wed, Mar 15 | Mira Mesa HS | 17-1 | W | |||
Mira Mesa HS | 17-1 | W | |||||
Softball | Tue, Mar 14 | Olympian | 6-4 | W | |||
Olympian | 6-4 | W | |||||
Boys Lacrosse | Mon, Mar 13 | Clairemont HS | 16-2 | W | |||
Clairemont HS | 16-2 | W | |||||
Baseball | Mon, Mar 13 | Christian | 2-4 | L | |||
Christian | 2-4 | L | |||||
Girls Lacrosse | Mon, Mar 13 | Lincoln | 13-5 | W | |||
Lincoln | 13-5 | W | |||||
Girls Basketball | Sat, Mar 11 | Central (Fresno) | 41-52 | L | |||
Central (Fresno) | 41-52 | L | |||||
Baseball | Fri, Mar 10 | Poway HS | 2-4 | L | |||
Poway HS | 2-4 | L | |||||
Girls Lacrosse | Fri, Mar 10 | Mar Vista | 6-8 | L | |||
Mar Vista | 6-8 | L | |||||
Baseball | Thu, Mar 09 | Rancho Buena Vista | 5-0 | W | |||
Rancho Buena Vista | 5-0 | W | |||||
Softball | Thu, Mar 09 | Holtville | 6-0 | W | |||
Holtville | 6-0 | W | |||||
Boys Lacrosse | Wed, Mar 08 | Fallbrook | 12-11 | W | |||
Fallbrook | 12-11 | W | |||||
Girls Lacrosse | Wed, Mar 08 | San Ysidro | 2-20 | L | |||
San Ysidro | 2-20 | L | |||||
Boys Lacrosse | Tue, Mar 07 | Canyon Crest Academy | 1-15 | L | |||
Canyon Crest Academy | 1-15 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |